
Get Latest Price
| Line Type | Water Line |
| Automation Level | Automatic |
| Line Capacity | 80–120 BPM |
| Container Type | Bottle |
| Processes Included | Bottle Washing, Filling, Capping, Labeling |
| Application | Packaged Drinking |
| Bottle Size Range | 200–1000 ml |
| Line Layout | Rotary Line |
Get Latest Price
| Sealing Product | Water |
| Seal Type | Screw Cap |
| Machine Automation | Automatic |
| Sealing Capacity | 1000 bph |
| Bottle Diameter | 40 mm |
| Power Consumption | 1 kW |
| Bottle Material | Glass, PET |
| Cap Material | Plastic |
| Phase Type | Single Phase |
Ajay Yadav (Director)
Ruppell's Vulture Engineering Private Limited
Plot No 165C, Ecotech-XI, Kasna
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India