New Delhi, Delhi
GST No. 07AANCR4067L1ZS
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 40 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Driven Type | Electric |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 90 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Explore More Products
© Ruppell'S Vulture Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited