Prominent & Leading Manufacturer from Greater Noida, we offer 40 bpm ro mineral water plant, 50 bpm ro mineral water plant, 100 bpm mineral water plant, 90 bpm ro mineral water plant, automatic turnkey mineral water bottling plant, 2000 lph and fully automatic mineral water bottling plant, 8000 lph.
₹ 450000 / Piece Get Latest Price
| Filling Capacity | 40 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Filling Capacity | 90 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
Minimum order quantity: 1 Piece
Get Latest Price
| Plant Capacity | 2000 LPH |
| Plant Type | Turnkey Bottling, Mineral Water, Packaged Drinking |
| Automation Grade | Automatic |
| Usage Type | Packaged Drinking, Mineral Water |
| Power Source | Electric |
| Voltage | 415 V |
| Phase | Three Phase |
| Bottle Size | 200 ml, 500 ml, 1000 ml |
| Raw Water Source | Borewell, River |
Get Latest Price
| Plant Capacity | 8000 LPH |
| Plant Type | Turnkey Bottling, Mineral Water, Packaged Drinking |
| Automation Grade | Automatic |
| Usage Type | Packaged Drinking, Beverage |
| Power Source | Electric with DG |
| Voltage | 415 V |
| Phase | Three Phase |
| Bottle Size | 200 ml, 500 ml, 1000 ml, 2000 ml |
| Raw Water Source | Borewell, River |
Get Latest Price
| Plant Capacity | 10000 LPH |
| Plant Type | Industrial RO, RO Plant |
| Automation Grade | Automatic |
| Usage Type | Industrial, Beverage |
| Power Source | Electric with DG |
| Voltage | 415 V |
| Phase | Three Phase |
| Raw Water Source | River, Borewell |
Ajay Yadav (Director)
Ruppell's Vulture Engineering Private Limited
Plot No 165C, Ecotech-XI, Kasna
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India