Pioneers in the industry, we offer 60 bpm mineral water bottling plant, 30 bpm mineral water bottling plant, 50 bpm mineral water bottling plant, 40 bpm mineral water bottling plant, automatic jar washing, filling, and capping plant, 20 l and semi-automatic mineral water bottling plant, 3000 lph from India.
₹ 850000 / Piece Get Latest Price
| Filling Capacity | 60 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | Chlorination |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Voltage | 220 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Material | SS |
| Voltage | 240 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Filling Capacity | 40 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Material | SS |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
Get Latest Price
| Plant Capacity | 2000 LPH |
| Bottle Size | 20 L |
| Automation Grade | Automatic |
| Bottle Material | PP, HDPE |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
Get Latest Price
| Plant Capacity | 3000 LPH |
| Bottle Size | 500 ml, 1000 ml, 2000 ml |
| Automation Grade | Semi Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Packaged Drinking |
Get Latest Price
| Plant Capacity | 5000 LPH |
| Bottle Size | 200 ml, 500 ml, 1000 ml, 2000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
Get Latest Price
| Plant Capacity | 2000 LPH |
| Bottle Size | 200 ml, 500 ml, 1000 ml, 2000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
Get Latest Price
| Plant Capacity | 1000 LPH |
| Bottle Size | 200 ml, 500 ml, 1000 ml, 2000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
Get Latest Price
| Plant Capacity | 20000 LPH |
| Bottle Size | 500 ml, 1000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric with DG |
| Voltage | 415 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water |
Ajay Yadav (Director)
Ruppell's Vulture Engineering Private Limited
Plot No 165C, Ecotech-XI, Kasna
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India