New Delhi, Delhi
GST No. 07AANCR4067L1ZS
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 60 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
| Material | SS |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | Chlorination |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Voltage | 220 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Material | SS |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Material | SS |
| Voltage | 240 V |
| Frequency | 50 Hz |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 40 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Material | SS |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
Explore More Products
© Ruppell'S Vulture Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited