New Delhi, Delhi
GST No. 07AANCR4067L1ZS
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 80 BPM |
| Automation Grade | Automatic |
| Power Consumption | 4 HP |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Bottle Size | 500 ml |
| Warranty | 1 Year |
Approx. Rs 80,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Material | SS |
| Driven Type | Electric |
| Bottle Size | 2000ml |
| Consumption Power | 20 HP |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 4 HP |
| Material | SS |
| Driven Type | Electric |
| Bottle Size | 100 ml |
Explore More Products
© Ruppell'S Vulture Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited